Players
Playing now Counter-Strike 2

k1ng999

On 🟢 MIRAGE-BHOP | CRAZYPUB.GG | x2 DROP SKINS

de_mirageBomb defusal
11hplayed in the last 30 days
7days played of the last 30
11hplayed since history began
15servers played on

Servers only report names, so this is everyone who played as “k1ng999”. Only servers with real players are recorded.

Time played per day

All servers, last 30 days. Days are UTC.

Oct 9Oct 24Nov 70m2h 39mOct 30 · 2h 39mOct 31 · 2h 39mNov 1 · 1h 48mNov 2 · 2h 20mNov 4 · 51mNov 6 · 1h 08mNov 7 · 2m

Servers

ServerGameTime playedLast played
🟢 RANDOM SKILLS #5 | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 1h 49m Nov 2
🟢 RANDOM SKILLS | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 1h 39m Nov 4
AWP-BHOP #2 | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 1h 16m Nov 1
🟢 MIRAGE-BHOP #4 | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 1h 08m Nov 6
🟢 RANDOM SKILLS #14 | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 1h 00m Oct 30
🟢 RANDOM SKILLS #18 | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 52m Nov 2
🟢 RANDOM SKILLS #2 | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 49m Oct 30
🟢 MIRAGE-BHOP | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 47m Today
🟢 DM #1 | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 29m Nov 2
🟢 MIRAGE | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 28m Nov 2
🟢 WARS #7 | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 26m Nov 4
🟢 RANDOM SKILLS #16 | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 17m Oct 31
CS2 JAIL #3 [RU] — CYBERSHOKE.NET Counter-Strike 2 17m Nov 4
🟢 MIRAGE-BHOP #2 | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 9m Nov 1
🟢 MIRAGE-MODELS | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 1m Nov 1