All games

Counter-Strike: Source

2,525servers ranked
72playing on this page now
Counter-Strike: Source servers by mode and country
RankTodayServer and mapPlaying now30 daysAverage
1,593 ▲212 Offline 0.8
1,593 ▲212 Offline 0.8
1,597 ▲212 Offline 0.8
1,597 ▲212 Offline 0.8
1,602 ▲214 Offline 0.8
1,605 ▲288 2/40 0.7
1,612 ▲226 4/32 0.7
1,613 ▲211 Offline 0.7
1,617 ▲229 Offline 0.7
1,627 ▲224 Offline 0.7
1,627 ▲224 Offline 0.7
1,627 ▲224 Offline 0.7
1,627 ▲212 Offline 0.7
1,627 New Offline — 0.7
1,634 ▲251 0/20 0.7
1,635 ▲262 3/40 0.7

Ranked by average real players over the last 7 days, offline hours counted as empty; servers caught faking their numbers aren't ranked. Updated hourly, ranks for Nov 6, 2026 (UTC).