LobbyVerse hides this server from its list because its player count looks fake:
- Lists the same player names as other servers on its IP at the same time
- Runs on an IP where nearly every other server is fake
Players
Human players each hour, bots excluded. Times are UTC.
Rank
Among Counter-Strike 2 servers by average real players over 7 days, offline hours counting as empty. Last 30 days.
Servers flagged as fake aren't ranked.
Players per day
Different people seen each day: returning, first time (since Oct 30). Last 30 days.
Time played
Hours everyone played each day over the last 30 days, from our player-list checks. Days are UTC.
Downtime
Times it stopped answering our hourly checks in the last 30 days.
It answered every check in the last 30 days.
Online now
| Name | Score | Time |
|---|---|---|
| schattEn | 40 | 2h 03m |
| ТУман34 | 45 | 2h 03m |
| draGONBeAR | 37 | 2h 03m |
| toxIcrideR | 45 | 2h 03m |
| SteEL | 41 | 2h 03m |
| rOguemEteOr | 41 | 2h 02m |
| fROstbANDit3843 | 35 | 2h 02m |
| sOLArHammer | 38 | 2h 02m |
| köNIgСНежОк | 36 | 2h 02m |
| GhOstTank | 38 | 2h 02m |
| zeRocore9379 | 38 | 2h 02m |
| snipErCAptaIn | 39 | 2h 01m |
| SteeLvipeR | 35 | 2h 01m |
| soLarHawk | 33 | 2h 01m |
| бРАТиШкА | 42 | 2h 01m |
| ЧайłOwca | 39 | 2h 01m |
| eChoFaLcon | 28 | 2h 01m |
| legEnD4019 | 34 | 2h 00m |
| hUNtERtITan2256 | 38 | 2h 00m |
| turBophoEnix | 36 | 2h 00m |
| DragonpIrAte | 29 | 2h 00m |
| sOLar7336 | 39 | 2h 00m |
| SteelcObRa | 39 | 2h 00m |
| crYstaLnoVa1582 | 36 | 1h 59m |
| thUnderWolf | 34 | 1h 59m |
| DaRKSlAYER127 | 33 | 1h 59m |
| nIGhtByTe | 33 | 1h 59m |
| tUrbO7550 | 30 | 1h 59m |
| ВоРоН | 26 | 1h 59m |
| frOzeNarRow | 35 | 1h 58m |
| swiftByTe | 29 | 1h 58m |
| CyBerpIRate | 30 | 1h 58m |
| ドラゴンSmOk | 31 | 1h 57m |
| legENdcobRA2889 | 32 | 1h 57m |
| RoGUEorbiT | 30 | 1h 57m |
| NOchEサムライ | 35 | 1h 57m |
| WölFCHen그림자 | 29 | 1h 57m |
| ThunDer | 28 | 1h 57m |
| echOphoenIx6775 | 32 | 1h 56m |
| voidchIEf | 28 | 1h 56m |
| EpicsolDier | 33 | 1h 56m |
| oRBITcAptaIN | 33 | 1h 56m |
| КоТÉtoile | 29 | 1h 56m |
| mAtrIxmIst | 23 | 1h 56m |
| sniperarroW | 25 | 1h 55m |
| crAzyslayeR | 25 | 1h 54m |
| sTormmiSt | 26 | 1h 54m |
| ToxIC5420 | 25 | 1h 54m |
| nOvaChief | 27 | 1h 54m |
| silEnTARROW | 23 | 1h 54m |
| darKeAgLe | 23 | 1h 54m |
| venOmOrbIT | 19 | 1h 54m |
| sTEElbAndIt4503 | 24 | 1h 53m |
| royalslayer | 26 | 1h 53m |
| ÉClAiR109 | 28 | 1h 53m |
| ebuscka | 55 | 30m |
| Ashura_kade | 39 | 25m |
| ⚕Asurasqv⚕ | 36 | 21m |
| gothdoom | 36 | 20m |
| ❀|verloren | 21 | 13m |
| Gosha Rubchinskiy | 7 | 4m |
| zec0 | 0 | 1m |
| THUnDerReaper | 0 | 1m |
As of about 15 hours ago.
Most time played
Last 30 days
- 1OVERLORD1h 00m
- 2totskill1h 00m
- 3huligun_258m
- 4vowanich51m
- 5MT I Кобанчик Зоя42m
- 6ЧаЙоК27m
- 7Месси18m
- 8vortex13m
- 9Дядь Петрович8m
Maps
Share of the last 7 days, by hourly samples
Server settings (35)
| build | |
| description_00 | |
| description_01 | |
| description_02 | |
| description_03 | |
| description_04 | |
| description_05 | |
| description_06 | |
| description_07 | |
| description_08 | |
| description_09 | |
| description_10 | |
| description_11 | |
| description_12 | |
| description_13 | |
| description_14 | |
| description_15 | |
| ent_cnt | 13428 |
| fps | 240 |
| fps_avg | 225.33 |
| gc_cl | 63 |
| gc_mb | 1797 |
| gmn | rust |
| gmt | Survival |
| hash | 9936c9d0 |
| headerimage | |
| logoimage | |
| map_image_url | |
| pve | False |
| ram_sys | 0 |
| status | stok |
| uptime | 1243148 |
| url | |
| world.seed | 411877758 |
| world.size | 2000 |
Version 1.41.9.5 · VAC secured · Dedicated · Linux · History since Oct 30, 2026