LobbyVerse hides this server from its list because its player count looks fake:
- Lists the same player names as other servers on its IP at the same time
Players
Human players each hour, bots excluded. Times are UTC.
Rank
Among Counter-Strike 2 servers by average real players over 7 days, offline hours counting as empty. Last 30 days.
Servers flagged as fake aren't ranked.
Players per day
Different people seen each day: returning, first time (since Oct 29). Last 30 days.
Downtime
Times it stopped answering our hourly checks in the last 30 days.
It answered every check in the last 30 days.
Online now
| Name | Score | Time |
|---|---|---|
| rOyalWizArD | 49 | 59m |
| étoIlE708 | 46 | 59m |
| PIxel6687 | 37 | 58m |
| zerobandit | 42 | 58m |
| NoVaranger | 36 | 57m |
| ecHoBAndIt925 | 47 | 57m |
| NightarrOW2371 | 43 | 57m |
| foxreapEr | 44 | 57m |
| luckywIzard | 43 | 57m |
| epiCPiloT | 41 | 56m |
| лИСтуМан | 35 | 56m |
| pRImerider1500 | 39 | 56m |
| raVEnfoX | 42 | 56m |
| iRonpIraTE | 43 | 56m |
| crazYoRBit | 36 | 56m |
| kÖnIgáguiLa | 43 | 56m |
| БратишкАécLaIr365 | 34 | 56m |
| legENDNovA | 40 | 56m |
| чаЙ火焰411 | 34 | 55m |
| cYbErbANdit1937 | 35 | 55m |
| fRostfaLcon8317 | 33 | 55m |
| SilenT4225 | 40 | 55m |
| crazywolf | 31 | 55m |
| vOIdrEapEr | 38 | 55m |
| DaRklIon | 34 | 54m |
| epiCghOst | 34 | 54m |
| primeviper | 36 | 54m |
| 龙ВоРОн | 39 | 54m |
| サムライtempêTe | 41 | 54m |
| VORteXHaWk | 33 | 53m |
| iRonwalKer7108 | 37 | 53m |
| lUcKysAmUrai | 33 | 53m |
| Ninja | 32 | 53m |
| turboCAPtAIN | 36 | 53m |
| zeRophoenix | 36 | 53m |
| GhOSTHammEr | 38 | 53m |
| frozenBANdit | 30 | 52m |
| Foxknight | 28 | 52m |
| frozenrockEt | 30 | 52m |
| irOnbeAr | 30 | 52m |
| котcieŃ | 25 | 52m |
| PrimepHoEniX | 29 | 51m |
| EPIc1449 | 32 | 51m |
| zEroComet | 25 | 51m |
| rapIDLIon | 33 | 51m |
| vOidHaWK8989 | 30 | 51m |
| frOzEnkniGht | 27 | 50m |
| luckycaPtaIn | 30 | 50m |
| VenomPhOEniX | 32 | 50m |
| vorTexBLadE | 30 | 50m |
| OmEGA5889 | 31 | 49m |
| ironSHark | 28 | 49m |
| LucKyrAVEN6691 | 25 | 49m |
| wildrider508 | 23 | 49m |
| ToXicMeteoR5128 | 16 | 9m |
| MaTrIxcAPtain7543 | 5 | 4m |
| sHADoweAGle | 7 | 3m |
| TiGeR4130 | 7 | 3m |
| pHAnTom578 | 5 | 3m |
| SWiFtraven5264 | 5 | 3m |
| THUnDerReaper | 0 | 1m |
| EchOLIOn7267 | 0 | 0m |
| gHost | 0 | 0m |
As of about 23 hours ago.
Most time played
Last 30 days
- 1epiCPiloT1h 52m
- 2cYbErbANdit19371h 50m
- 3龙ВоРОн1h 50m
- 4サムライtempêTe1h 50m
- 5turboCAPtAIN1h 49m
- 6VenomPhOEniX1h 46m
- 7sHadowkoaLa1h 24m
- 8fIrerangeR1h 23m
- 9crazYFaLCon1h 12m
- 10MaTrIxcAPtain75431h 11m
Maps
Share of the last 7 days, by hourly samples
Server settings (35)
| build | |
| description_00 | |
| description_01 | |
| description_02 | |
| description_03 | |
| description_04 | |
| description_05 | |
| description_06 | |
| description_07 | |
| description_08 | |
| description_09 | |
| description_10 | |
| description_11 | |
| description_12 | |
| description_13 | |
| description_14 | |
| description_15 | |
| ent_cnt | 12270 |
| fps | 240 |
| fps_avg | 228.22 |
| gc_cl | 63 |
| gc_mb | 5305 |
| gmn | rust |
| gmt | Survival |
| hash | 7f560ec2 |
| headerimage | |
| logoimage | |
| map_image_url | |
| pve | False |
| ram_sys | 0 |
| status | stok |
| uptime | 234920 |
| url | |
| world.seed | 405039302 |
| world.size | 2000 |
Version 1.41.9.5 · VAC secured · Dedicated · Linux · History since Oct 29, 2026