Players
Human players each hour, bots excluded. Times are UTC.
Rank
Among Counter-Strike servers by average real players over 7 days, offline hours counting as empty. Last 30 days.
Players per day
Different people seen each day: returning, first time (since Oct 29). Last 30 days.
When it's busy
Average real players for each hour of the week over the last 4 weeks, offline counting as nobody. Times are Central Time (US & Canada) time.
Busiest: Wednesdays at 05:00, 9 real players on average.
Downtime
Times it stopped answering our hourly checks in the last 30 days.
- 🔴 Down from Nov 4 05:15 UTC for about 2 hours
- 🔴 Down from Nov 3 11:19 UTC for about 1 hour
- 🔴 Down from Nov 2 14:21 UTC for about 1 hour
- 🔴 Down from Nov 2 06:20 UTC for about 1 hour
- 🔴 Down from Nov 2 02:18 UTC for about 1 hour
- 🔴 Down from Nov 1 16:17 UTC for about 1 hour
- 🔴 Down from Nov 1 12:15 UTC for about 1 hour
- 🔴 Down from Nov 1 05:20 UTC for about 1 hour
- 🔴 Down from Oct 31 16:15 UTC for about 1 hour
- 🔴 Down from Oct 31 13:16 UTC for about 1 hour
…and 1 more.
Online now
| Name | Score | Time |
|---|---|---|
| [SR] w 16:53.940 | 0 | 13h |
| 规矩立得住才不烧心 | 5692 | 52m |
| 计量仅剩的深情 | 18988 | 30m |
| BeliEve | 8645 | 25m |
| ItsccooRE | 2940 | 8m |
As of 24 minutes ago.
Most time played
Last 30 days
- 1Ccqwq4h 44m
- 2[SR] Player <kz.ee> 04:00.2253h 59m
- 3[WR] BloLy 03:12.533h 59m
- 4rampbug3h 29m
- 5[WR] narasslabone 02:10.303h 00m
- 6[SR] Cri 02:28.0603h 00m
- 7[SR] 5hasfho2h3r8hin2 03:53.9102h 59m
- 8[WR] BloLy 02:26.192h 59m
- 9[SR] 5hasfho2h3r8hin2 07:21.0302h 50m
- 10[WR] BloLy 01:17.272h 50m
Maps
Share of the last 7 days, by hourly samples
Server settings (109)
| Simple Slots Reservation | 0.0.7 |
| ac_version | 2.2.46-dcfix |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | cn |
| amx_nextmap | slide_green_delight |
| amxmodx_version | 1.9.0.5271 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.26.0.668-dev |
| humans_join_team | any |
| map_spawns | CT:32(32) T:0(4) |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_bhop_version | 1.3.60 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0 |
| mp_c4timer | 35 |
| mp_chattime | -188 |
| mp_consistency | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 0 |
| mp_hostage_hurtable | 0 |
| mp_hostagepenalty | 3 |
| mp_infinite_ammo | 1 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 1 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 32000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 0 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 0 |
| mp_respawn_immunity_force_unset | 0 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 1 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2.5 |
| mp_scoreboard_showdefkit | 0 |
| mp_scoreboard_showhealth | -1 |
| mp_scoreboard_showmoney | 4 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 0 |
| mp_timeleft | 97:34 |
| mp_timelimit | 120 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| pausable | 0 |
| resemiclip_version | 2.6.0 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_allow_autoaim | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 1 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_contact | Perfectslife |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 1 |
| sv_maxrate | 50000 |
| sv_maxspeed | 320 |
| sv_minrate | 20000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.7/Stdio,48,4419 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| uq_jumpstats | 2.6.63+simen |
Version 1.1.2.7/Stdio · Dedicated · Linux · History since Oct 29, 2026