LobbyVerse hides this server from its list because its player count looks fake:
- Lists the same player names as other servers on its IP at the same time
- Runs on an IP where nearly every other server is fake
Players
Human players each hour, bots excluded. Times are UTC.
Rank
Among Counter-Strike 2 servers by average real players over 7 days, offline hours counting as empty. Last 30 days.
Servers flagged as fake aren't ranked.
Players per day
Different people seen each day: returning, first time (since Oct 30). Last 30 days.
Time played
Hours everyone played each day over the last 30 days, from our player-list checks. Days are UTC.
Downtime
Times it stopped answering our hourly checks in the last 30 days.
It answered every check in the last 30 days.
Online now
| Name | Score | Time |
|---|---|---|
| Rub1con | 52 | 1h 32m |
| Анна Нистка | 24 | 1h 20m |
| mof | 16 | 40m |
| łoWCaネコ | 29 | 16m |
| cieŃ632 | 30 | 16m |
| pixeLviper | 27 | 16m |
| VeNoMREAPeR | 26 | 15m |
| vOrtEx | 22 | 15m |
| SOlARnomAd | 25 | 15m |
| tOXIcslayEr3249 | 27 | 15m |
| NINJAhaWk | 27 | 15m |
| OmEgAfox | 24 | 15m |
| 雪狼ПЕЛьмень828 | 27 | 14m |
| TUrbo8897 | 19 | 14m |
| craZYsaMurAi | 27 | 14m |
| éTOile影子 | 21 | 14m |
| ecHoREAper | 25 | 14m |
| steeLtiTaN | 21 | 14m |
| huNTerVoYAgER | 23 | 13m |
| КОт용 | 25 | 13m |
| フェニックスтумаН784 | 17 | 12m |
| shadowbyte | 16 | 12m |
| pixeLviper | 18 | 12m |
| ROguecobRA | 19 | 12m |
| sTorM6271 | 18 | 12m |
| zerOnOVA | 21 | 12m |
| RENArdWilK918 | 21 | 12m |
| sIlEnTknigHT8780 | 17 | 12m |
| noChewilk11 | 21 | 12m |
| ALK4W | 21 | 12m |
| сНеЖоКBłysK | 20 | 11m |
| oMegagHoSt | 16 | 11m |
| cybeRWizaRd | 17 | 11m |
| ágUilaПельмЕНЬ | 20 | 11m |
| бУлочКа | 19 | 11m |
| silentBeAr | 18 | 11m |
| 星空238 | 19 | 10m |
| PrimesolDiEr | 19 | 10m |
| dRagONFAlcon1462 | 20 | 10m |
| cyBerTItan | 22 | 10m |
| alphALeGend | 25 | 10m |
| котrenard973 | 19 | 10m |
| бУЛоЧКаmünZe | 19 | 10m |
| primewOlf | 16 | 9m |
| sniPerwolf4422 | 19 | 9m |
| epicsamurai | 16 | 9m |
| ZEroghOSt154 | 15 | 9m |
| ToxIcLiON | 15 | 9m |
| ROyAlkNiGht7903 | 13 | 9m |
| FoXbEar | 17 | 8m |
| frostcaptain | 12 | 8m |
| Águila586 | 15 | 8m |
| StOrMsHaDe | 16 | 8m |
| ICERunNeR | 13 | 8m |
| lobo12 | 17 | 7m |
| legenDcORE2005 | 15 | 7m |
| MünzEбраТиШка56 | 19 | 7m |
| novapilOT | 12 | 6m |
| woLfSpaRk3131 | 9 | 6m |
| sTeelbytE | 11 | 4m |
| AlphawOLf | 7 | 1m |
| SnIPErpiLOt | 0 | 0m |
| ePicliON | 0 | 0m |
As of about 6 hours ago.
Most time played
Last 30 days
- 1solaRRoCkEt1h 00m
- 2wOLfwIZarD15581h 00m
- 3nIgHtridEr5921h 00m
- 4ネコkönIg1h 00m
- 5пелЬМЕнь1h 00m
- 6KöNIgrÁpiDo1h 00m
- 7foxWOlF1h 00m
- 8frozeNreaper1h 00m
- 9RENArdWilK9181h 00m
- 10błyskwöLFCHeN1h 00m
Maps
Share of the last 7 days, by hourly samples
Server settings (35)
| build | |
| description_00 | |
| description_01 | |
| description_02 | |
| description_03 | |
| description_04 | |
| description_05 | |
| description_06 | |
| description_07 | |
| description_08 | |
| description_09 | |
| description_10 | |
| description_11 | |
| description_12 | |
| description_13 | |
| description_14 | |
| description_15 | |
| ent_cnt | 10750 |
| fps | 240 |
| fps_avg | 222.54 |
| gc_cl | 63 |
| gc_mb | 3611 |
| gmn | rust |
| gmt | Survival |
| hash | 16d356cf |
| headerimage | |
| logoimage | |
| map_image_url | |
| pve | False |
| ram_sys | 0 |
| status | stok |
| uptime | 1479504 |
| url | |
| world.seed | 248281190 |
| world.size | 2000 |
Version 1.41.9.5 · VAC secured · Dedicated · Linux · History since Oct 30, 2026