LobbyVerse hides this server from its list because its player count looks fake:
- Lists the same player names as other servers on its IP at the same time
- Lists the same player names as servers on other IPs at the same moment, as fake-player plugins do
- Runs on an IP where nearly every other server is fake
Players
Human players each hour, bots excluded. Times are UTC.
History starts Nov 6, 2026.
Rank
Among Counter-Strike 2 servers by average real players over 7 days, offline hours counting as empty. Last 30 days.
Servers flagged as fake aren't ranked.
Players per day
Different people seen each day: returning, first time (since Nov 6). Last 30 days.
Time played
Hours everyone played each day over the last 30 days, from our player-list checks. Days are UTC.
Downtime
Times it stopped answering our hourly checks in the last 30 days.
It answered every check in the last 30 days.
Online now
| Name | Score | Time |
|---|---|---|
| 그림자лис | 13 | 39m |
| tigerknIGhT | 11 | 38m |
| nOvASLayEr | 10 | 37m |
| lucky | 9 | 37m |
| orbitCORE | 5 | 37m |
| ninJanOVA2799 | 3 | 37m |
| EpicmETeor | 7 | 36m |
| huNTErtItan | 7 | 34m |
| primechIEF | 5 | 34m |
| fRosT611 | 7 | 34m |
| cRaZYslAyer | 0 | 34m |
| roGueraveN | 0 | 34m |
| PIxeLpiRatE | 0 | 34m |
| cYbErwalKer | 0 | 33m |
| ALPhakoalA | 0 | 33m |
| FrozenorbIT3021 | 52 | 32m |
| sWiftpilOt5575 | 60 | 32m |
| ghoSTCOBra | 55 | 32m |
| prime9136 | 50 | 31m |
| WILdSamUrai3724 | 54 | 31m |
| ZERomIsT7954 | 67 | 31m |
| áGUilaRÁPiDO700 | 45 | 30m |
| cień152 | 47 | 30m |
| FrozeNRavEN905 | 53 | 29m |
| oRbiTlEgend | 43 | 29m |
| phantoMkOala | 55 | 29m |
| HYPeRtANk | 62 | 29m |
| sTEELbyTe | 40 | 27m |
| sHAdOwmEteor | 30 | 17m |
| OrBithawK3077 | 16 | 8m |
| лИСтуМан | 10 | 8m |
| БратишкАécLaIr365 | 19 | 7m |
| GhostMeTeoR | 13 | 7m |
| SIlEntReapEr | 12 | 7m |
| legeNdWizard | 10 | 6m |
| sIlentaRrOw7713 | 10 | 5m |
| rAVEnshArK2899 | 9 | 5m |
| aLpHAORbit | 7 | 4m |
| ShadOwLIon | 11 | 4m |
| nocHeáguila | 3 | 4m |
| leGEndtITan7664 | 6 | 4m |
| AlPhaGhOst | 3 | 3m |
| OrbitshADE | 3 | 3m |
| SwIFTreapEr | 7 | 3m |
| étoiLenoCHe | 3 | 3m |
| vOidMEteoR | 6 | 3m |
| steElviper | 3 | 3m |
| ToxicmeTeor2063 | 7 | 3m |
| PhantoMleGENd | 7 | 3m |
| hUnTERGhost | 6 | 2m |
| swiftpiRaTE | 5 | 2m |
| пеЛьмЕнь619 | 7 | 2m |
| swifTtAnK | 3 | 2m |
| darkbYte | 4 | 2m |
| toXIchawK | 4 | 2m |
| darkslaYer | 5 | 2m |
| wildrider508 | 4 | 2m |
| maTrIxfox2849 | 5 | 1m |
| sileNTbEAr | 6 | 1m |
| fOxwAlkeR9727 | 5 | 1m |
| drAgonbaNdit | 0 | 1m |
| luckYwoLf1158 | 0 | 0m |
| shAdowvipEr | 0 | 0m |
As of about 2 hours ago.
Most time played
Last 30 days
- 1그림자лис29m
- 2áGUilaRÁPiDO70029m
- 3ZERomIsT795429m
- 4orbitCORE29m
- 5FrozeNRavEN90529m
- 6tigerknIGhT29m
- 7cień15229m
- 8cYbErwalKer29m
- 9WILdSamUrai372429m
- 10FrozenorbIT302129m
Maps
Share of the last 7 days, by hourly samples
Server settings (35)
| build | |
| description_00 | |
| description_01 | |
| description_02 | |
| description_03 | |
| description_04 | |
| description_05 | |
| description_06 | |
| description_07 | |
| description_08 | |
| description_09 | |
| description_10 | |
| description_11 | |
| description_12 | |
| description_13 | |
| description_14 | |
| description_15 | |
| ent_cnt | 14012 |
| fps | 240 |
| fps_avg | 237.13 |
| gc_cl | 63 |
| gc_mb | 5689 |
| gmn | rust |
| gmt | Survival |
| hash | 240e0f36 |
| headerimage | |
| logoimage | |
| map_image_url | |
| pve | False |
| ram_sys | 0 |
| status | stok |
| uptime | 719855 |
| url | |
| world.seed | 469886144 |
| world.size | 2000 |
Version 1.41.9.6 · VAC secured · Dedicated · Linux · History since Nov 6, 2026