17hplayed in the last 30 days
6days played of the last 30
17hplayed since history began
18servers played on
Servers only report names, so this is everyone who played as “dinosaur”. Only servers with real players are recorded.
Time played per day
All servers, last 30 days. Days are UTC.
Servers
| Server | Game | Time played | Last played |
|---|---|---|---|
|
|
|
9h 15m | Oct 30 |
🔥CS.NXS.MN | Match #8
|
|
2h 10m | Today |
Valve Left4Dead 2 US East Server (srcds1001-iad1.121.36)
|
|
55m | Nov 3 |
🔥CS.NXS.MN | Match #5
|
|
50m | Oct 31 |
🔥CS.NXS.MN | Match #15
|
|
35m | Nov 2 |
|
|
|
34m | Nov 1 |
Valve Left4Dead 2 Hong Kong Server (srcds1029-hkg1.141.259)
|
|
29m | Nov 2 |
🔥CS.NXS.MN | Match #3
|
|
27m | Oct 31 |
🔥CS.NXS.MN | Match #6
|
|
25m | Nov 3 |
🔥CS.NXS.MN | Match #13
|
|
22m | Nov 1 |
🔥CS.NXS.MN | Match #4
|
|
19m | Nov 3 |
XPLAY.GG • CS2 Matches #863
|
|
17m | Today |
Valve Left4Dead 2 US East Server (srcds1002-iad1.121.55)
|
|
11m | Nov 3 |
🔥CS.NXS.MN | Match #9
|
|
9m | Nov 2 |
🔥CS.NXS.MN | Match #25
|
|
8m | Nov 3 |
🔥CS.NXS.MN | Match #12
|
|
8m | Nov 2 |
🔥CS.NXS.MN | Match #23
|
|
1m | Oct 31 |
|
|
|
1m | Nov 1 |






