Players
Counter-Strike 2

Normal BOSS_CEPBEPA

Not one person: this name is an ad, a placeholder or a bot, or it played more than a person does (around the clock, or shared by many players). It's left off the most-played list.

Last seen about 2 hours ago on CS2 SURF #52 [SE] — CYBERSHOKE.NET (TIER 1-2 - EASY)

172hplayed in the last 30 days
6days played of the last 30
172hplayed since history began
95servers played on

Servers only report names, so this is everyone who played as “Normal BOSS_CEPBEPA”. Only servers with real players are recorded.

Time played per day

All servers, last 30 days. Days are UTC.

Oct 6Oct 21Nov 40m41hOct 29 · 4h 34mOct 30 · 31hOct 31 · 36hNov 1 · 41hNov 2 · 38hNov 3 · 19h

Servers

ServerGameTime playedLast played
CS2 KZ #281 [LT] — CYBERSHOKE.NET (TIER 6-10 - HARD) Counter-Strike 2 5h 02m Nov 3
CS2 CUSTOM MATCHES [RO] — CYBERSHOKE.NET Counter-Strike 2 5h 00m Nov 3
CS2 CUSTOM MATCHES [SE] — CYBERSHOKE.NET Counter-Strike 2 5h 00m Nov 1
CS2 SURF #217 [LT] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 4h 58m Nov 2
CS2 SURF #59 [LT] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 4h 01m Nov 2
CS2 SURF #308 [TR] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) Counter-Strike 2 4h 00m Nov 1
CS2 SURF #201 [DE] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 4h 00m Nov 2
CS2 KZ #304 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) Counter-Strike 2 3h 59m Nov 3
CS2 KZ #248 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) Counter-Strike 2 3h 57m Nov 2
CS2 SURF #3 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 3h 01m Oct 31
CS2 DUELS 2X2 | 2x2 | 2v2 #13 [FR] — CYBERSHOKE.NET (ONLY DUS Counter-Strike 2 3h 00m Oct 30
CS2 SURF #2 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 3h 00m Nov 3
CS2 SURF #1 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 3h 00m Nov 2
CS2 SURF #218 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 3h 00m Nov 2
CS2 CUSTOM MATCHES [RU] — CYBERSHOKE.NET Counter-Strike 2 3h 00m Nov 1
CS2 BHOP #252 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 3h 00m Nov 2
CS2 SURF #52 [SE] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 2h 58m Nov 3
CS2 SURF #207 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 2h 37m Oct 30
CS2 DUELS | 1v1 #42 [PL] — CYBERSHOKE.NET (ALL MAPS) Counter-Strike 2 2h 35m Oct 30
CS2 PUBLIC #38 [RU] — CYBERSHOKE.NET (ONLY MIRAGE) Counter-Strike 2 2h 27m Nov 1
CS2 PUBLIC #10 [KZ] — CYBERSHOKE.NET (ALL MAPS) Counter-Strike 2 2h 00m Oct 31
CS2 SURF #62 [FR] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 2h 00m Nov 1
CS2 BHOP #157 [RU] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) Counter-Strike 2 2h 00m Oct 31
CS2 SURF #256 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 2h 00m Nov 3
CS2 SURF #9 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 2h 00m Oct 31
CS2 SURF #12 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 2h 00m Nov 1
CS2 DUELS 2X2 | 2x2 | 2v2 #74 [RU] — CYBERSHOKE.NET (ALL MAPS Counter-Strike 2 2h 00m Oct 31
CS2 SURF #19 [DK] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) Counter-Strike 2 2h 00m Nov 1
CS2 2X2 | 2v2 #7 [LT] — CYBERSHOKE.NET Counter-Strike 2 2h 00m Nov 1
CS2 KZ #326 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) Counter-Strike 2 2h 00m Oct 30
CS2 SURF #181 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 2h 00m Oct 31
CS2 BHOP #184 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 2h 00m Nov 2
CS2 BHOP #334 [SE] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) Counter-Strike 2 2h 00m Oct 30
CS2 SURF #54 [PL] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 2h 00m Oct 31
CS2 BHOP #224 [LT] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 2h 00m Nov 2
CS2 RETAKE #521 [KZ] — CYBERSHOKE.NET (9 SLOTS) Counter-Strike 2 2h 00m Nov 3
CS2 AIMDM | AIM DM FFA #7 [PL] — CYBERSHOKE.NET Counter-Strike 2 2h 00m Nov 1
CS2 SURF #58 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 2h 00m Oct 31
CS2 SURF #46 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 2h 00m Oct 30
CS2 SURF #30 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 59m Nov 2
CS2 SURF #103 [BR] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 59m Nov 3
CS2 ARENA | 1v1 #26 [FR] — CYBERSHOKE.NET Counter-Strike 2 1h 59m Oct 30
CS2 MINIGAMES #9 [PL] — CYBERSHOKE.NET (FUN MAPS) Counter-Strike 2 1h 59m Nov 1
CS2 BHOP #229 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 59m Oct 31
CS2 SURF #154 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 58m Nov 3
CS2 SURF #159 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 37m Oct 31
CS2 KZ #309 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) Counter-Strike 2 1h 16m Oct 31
CS2 SURF #26 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Nov 2
CS2 BHOP #109 [KZ] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) Counter-Strike 2 1h 00m Oct 31
CS2 SURF #379 [FR] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Nov 1
CS2 SURF #253 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Oct 30
CS2 5X5 | 5v5 #213 [RU] — CYBERSHOKE.NET Counter-Strike 2 1h 00m Oct 31
CS2 SURF #304 [FR] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) Counter-Strike 2 1h 00m Nov 3
CS2 SURF #67 [PL] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Nov 2
CS2 SURF #37 [US] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Nov 2
CS2 SURF #277 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Nov 2
CS2 BHOP #273 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Oct 30
CS2 SURF #293 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Nov 1
CS2 DUELS 2X2 | 2x2 | 2v2 #15 [KZ] — CYBERSHOKE.NET (ONLY DUS Counter-Strike 2 1h 00m Nov 2
CS2 RETAKE #16 [RU] — CYBERSHOKE.NET (7 SLOTS) Counter-Strike 2 1h 00m Nov 1
CS2 SURF #306 [PL] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Nov 2
CS2 SURF #193 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Nov 2
CS2 BHOP #285 [PL] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Oct 30
CS2 BHOP #55 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Oct 30
CS2 KZ #313 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) Counter-Strike 2 1h 00m Nov 2
CS2 SURF #334 [DE] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Oct 30
CS2 SURF #244 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Nov 3
CS2 BHOP #263 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Nov 2
CS2 SURF #187 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Nov 1
CS2 SURF #81 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Oct 31
CS2 CUSTOM MATCHES [UA] — CYBERSHOKE.NET Counter-Strike 2 1h 00m Nov 2
CS2 SURF #163 [RU] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) Counter-Strike 2 1h 00m Oct 31
CS2 DUELS | 1v1 #135 [RU] — CYBERSHOKE.NET (ONLY DUST2) Counter-Strike 2 1h 00m Oct 31
CS2 DUELS | 1v1 #553 [PL] — CYBERSHOKE.NET (ALL MAPS) Counter-Strike 2 1h 00m Oct 30
CS2 SURF #214 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Nov 1
CS2 KZ #53 [DE] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) Counter-Strike 2 1h 00m Oct 30
CS2 RETAKE #656 [KZ] — CYBERSHOKE.NET (9 SLOTS) Counter-Strike 2 1h 00m Oct 30
CS2 EXECUTE #13 [RU] — CYBERSHOKE.NET (9 SLOTS) Counter-Strike 2 1h 00m Nov 1
CS2 SURF #229 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Oct 31
CS2 5X5 | 5v5 #8 [RU] — CYBERSHOKE.NET Counter-Strike 2 1h 00m Nov 2
CS2 BHOP #320 [PL] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Oct 31
CS2 DUELS | 1v1 #341 [RU] — CYBERSHOKE.NET (ONLY MIRAGE) Counter-Strike 2 1h 00m Oct 29
CS2 SURF #83 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Nov 1
CS2 SURF #101 [US] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Oct 31
CS2 SURF #233 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 1h 00m Oct 31
CS2 SURF #235 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) Counter-Strike 2 1h 00m Nov 3
CS2 BHOP #207 [RU] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) Counter-Strike 2 1h 00m Oct 29
CS2 SURF #315 [PL] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) Counter-Strike 2 59m Nov 2
CS2 SURF #331 [FR] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) Counter-Strike 2 59m Nov 3
CS2 5X5 | 5v5 #57 [RU] — CYBERSHOKE.NET Counter-Strike 2 59m Nov 2
CS2 BHOP #185 [RU] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) Counter-Strike 2 59m Nov 3
CS2 KZ #266 [RU] — CYBERSHOKE.NET (TIER 6-10 - HARD) Counter-Strike 2 59m Oct 30
CS2 DUELS | 1v1 #378 [PL] — CYBERSHOKE.NET (ONLY MIRAGE) Counter-Strike 2 59m Oct 30
CS2 SURF #25 [UZ] — CYBERSHOKE.NET (TIER 1-2 - EASY) Counter-Strike 2 59m Nov 3
CS2 CLUTCH #44 [RU] — CYBERSHOKE.NET (1VS3) Counter-Strike 2 52m Oct 31