LobbyVerse oculta este servidor de su lista porque su cantidad de jugadores parece falsa:
- Corre en una IP donde casi todos los demás servidores son fake
Jugadores
Jugadores humanos por hora, sin bots. Horario UTC.
Puesto
Entre los servidores de Counter-Strike 2, por promedio de jugadores reales en 7 días, contando las horas fuera de línea como vacías. Últimos 30 días.
Los servidores marcados como fake no entran al ranking.
Jugadores por día
Personas distintas vistas cada día: que vuelven, por primera vez (desde el 30 oct). Últimos 30 días.
Tiempo jugado
Horas que jugaron todos cada día en los últimos 30 días, según nuestras consultas de la lista de jugadores. Días en UTC.
Caídas
Las veces que dejó de responder a nuestras revisiones de cada hora en los últimos 30 días.
Respondió a todas las revisiones de los últimos 30 días.
En línea ahora
| Nombre | Puntaje | Tiempo |
|---|---|---|
| crAZyrider211 | 17 | 4 h 32 min |
| firenomad | 15 | 4 h 32 min |
| LucKyrAnger | 14 | 4 h 31 min |
| pRimEPiLOt7152 | 15 | 4 h 31 min |
| vortEXkOAlA9492 | 14 | 4 h 31 min |
| sTeeLRavEn | 11 | 4 h 31 min |
| fAntaSmALobO | 19 | 4 h 31 min |
| カゲÉToilE | 15 | 4 h 31 min |
| TUrbOhawK | 15 | 4 h 30 min |
| hyPeRblade | 9 | 4 h 30 min |
| pixeLrAVen | 12 | 4 h 30 min |
| rogueslAYer | 12 | 4 h 30 min |
| dArkPHoeniX2048 | 13 | 4 h 29 min |
| steeLVoyager7385 | 8 | 4 h 29 min |
| sTeelCoMEt4401 | 9 | 4 h 29 min |
| smOK星空 | 8 | 4 h 29 min |
| ecHoraNgEr7548 | 12 | 4 h 29 min |
| huntERSOldIer | 10 | 4 h 28 min |
| IRonrANgER | 9 | 4 h 28 min |
| RoguebEaR7786 | 12 | 4 h 28 min |
| PrimEfoX6733 | 6 | 4 h 27 min |
| КОт696 | 11 | 4 h 27 min |
| ThundeRpHoEnIx1372 | 13 | 4 h 27 min |
| fantaSma | 10 | 4 h 27 min |
| raVEn9616 | 7 | 4 h 27 min |
| HyPErphoenix195 | 5 | 4 h 27 min |
| 星空179 | 4 | 4 h 27 min |
| iROnRIdeR | 7 | 4 h 26 min |
| phanTomPirATe | 6 | 4 h 26 min |
| cyberTAnK7879 | 3 | 4 h 26 min |
| frOSTvipEr | 5 | 4 h 26 min |
| dRagontAnK2540 | 3 | 4 h 26 min |
| sTOrmcore | 4 | 4 h 26 min |
| icEsoldIEr | 7 | 4 h 25 min |
| falCoN | 7 | 4 h 25 min |
| rAVenphOeniX | 3 | 4 h 25 min |
| frosTcOMEt6782 | 5 | 4 h 25 min |
| NigHtarroW7301 | 7 | 4 h 25 min |
| swiftROcKet | 7 | 4 h 25 min |
| PHanToMroCket | 5 | 4 h 24 min |
| 늑대그림자577 | 3 | 4 h 24 min |
| lOBoサムライ | 0 | 4 h 24 min |
| irONvipER | 57 | 4 h 24 min |
| smokтумАн | 63 | 4 h 24 min |
| NINJaarrow5214 | 43 | 4 h 24 min |
| 影子tEmPÊTe948 | 54 | 4 h 24 min |
| roYAlshaDE | 55 | 4 h 23 min |
| лИС118 | 58 | 4 h 23 min |
| toXicrAngeR | 54 | 4 h 23 min |
| さくら817 | 61 | 4 h 23 min |
| cyberFaLcOn | 59 | 4 h 22 min |
| fiRefOx | 58 | 4 h 22 min |
| DarkNomAD | 15 | 2 h 22 min |
| EchOnomad4721 | 35 | 22 min |
| sasavod67 | 32 | 17 min |
| 𝕄𝕆ℝ𝕆𝕂 | 33 | 17 min |
| WilkŁOWCa | 32 | 16 min |
| vitalboy5 | 11 | 6 min |
| DARkeagle | 9 | 4 min |
| micosto | 5 | 2 min |
| SwIFtWoLf7626 | 6 | 1 min |
| wilDsLAyEr | 6 | 0 min |
| TIgerbyTe | 6 | 0 min |
Datos de hace 27 minutos.
Más tiempo jugado
Últimos 30 días
- 1hyPeRblade1 h 00 min
- 2DarkNomAD1 h 00 min
- 3カゲÉToilE1 h 00 min
- 4RoguebEaR77861 h 00 min
- 5dArkPHoeniX20481 h 00 min
- 6影子tEmPÊTe9481 h 00 min
- 7fAntaSmALobO1 h 00 min
- 8pRimEPiLOt71521 h 00 min
- 9toXicrAngeR1 h 00 min
- 10swiftROcKet1 h 00 min
Mapas
Proporción de los últimos 7 días, según muestras de cada hora
Configuración del servidor (35)
| build | |
| description_00 | |
| description_01 | |
| description_02 | |
| description_03 | |
| description_04 | |
| description_05 | |
| description_06 | |
| description_07 | |
| description_08 | |
| description_09 | |
| description_10 | |
| description_11 | |
| description_12 | |
| description_13 | |
| description_14 | |
| description_15 | |
| ent_cnt | 14856 |
| fps | 240 |
| fps_avg | 227.73 |
| gc_cl | 63 |
| gc_mb | 4340 |
| gmn | rust |
| gmt | Survival |
| hash | 093b6ee3 |
| headerimage | |
| logoimage | |
| map_image_url | |
| pve | False |
| ram_sys | 0 |
| status | stok |
| uptime | 74218 |
| url | |
| world.seed | 776122400 |
| world.size | 2000 |
Versión 1.41.9.6 · Protegido por VAC · Dedicated · Linux · Historial desde el 30 oct 2026