E offline. Aceste servere (puncte de control) sunt pornite
Jucători verificați după listele de jucători, cu slot liber, cele mai apropiate primele.
| Jucători | Nume server | Joc | Hartă | Locație | Acțiuni |
|---|---|---|---|---|---|
| 37/64 |
█ BLW.TF US | DUSTBOWL | CLASS WARS █
91.229.114.160:27020
SourceMod, Metamod, SourceBans
|
|
cp_dustbowl
|
🇺🇸 Chicago, IL | |
| 17/40 |
skial.com | DUSTBOWL+ | EU ████
91.216.250.231:27015
SourceMod, Metamod
|
|
cp_dustbowl
|
🇺🇸 Dallas, TX | |
| 17/24 |
tiny kitty's girl pound #5 - [nospread crits rtv good maps] 18+
193.243.190.20:27015
SourceMod, Metamod, SourceBans
|
|
cp_hardwood_final
|
🇺🇸 Chicago, IL | |
| 4/30 |
Panda-Community.com #02 | War3Source
193.38.251.70:27015
|
|
|
🇺🇸 Dallas, TX | |
| 3/64 13 boți |
Ringside Warpzone Boxing Server
216.225.151.24:9310
|
|
cp_dustbowl
|
🇺🇸 Dallas, TX | |
| 3/32 |
SG-Gaming.net - Orange 100% Crits!
66.85.80.163:27030
SourceMod, Metamod, SourceBans, Stripper
|
|
|
🇺🇸 Chicago, IL |
Jucători
Jucători umani în fiecare oră, fără boți. Orele sunt în UTC.
Loc
Între serverele Team Fortress 2, după media jucătorilor reali în 7 zile, orele offline contând ca zero. Ultimele 30 de zile.
Jucători pe zi
Oameni diferiți văzuți în fiecare zi: care revin, prima dată (de pe 30 oct). Ultimele 30 de zile.
Când e lume
Media jucătorilor reali pentru fiecare oră a săptămânii, în ultimele 4 săptămâni, orele offline contând ca zero. Fus orar: Central Time (US & Canada).
Cel mai aglomerat: luni, la 12:00, în medie 24 de jucători reali.
Timp jucat
Orele jucate de toți în fiecare zi din ultimele 30, din verificările noastre ale listei de jucători. Zilele sunt în UTC.
Căderi
Când nu a răspuns la verificările noastre din oră în oră, în ultimele 30 de zile.
- ⚠️ Picat din 5 noi, 07:17 UTC
- 🔴 Picat de la 3 noi, 19:16 UTC, cam 27 de ore
- 🔴 Picat de la 3 noi, 14:18 UTC, cam 1 oră
- 🔴 Picat de la 2 noi, 23:16 UTC, cam 1 oră
- 🔴 Picat de la 2 noi, 17:18 UTC, cam 1 oră
- 🔴 Picat de la 2 noi, 12:16 UTC, cam 1 oră
- 🔴 Picat de la 30 oct, 14:16 UTC, cam 25 de ore
Online acum
Acum nu apare nimeni în lista de jucători a serverului.
Cei mai activi
Ultimele 30 de zile
- 1Kapsel2598 h 52 min
- 2selimlgu8 h 13 min
- 3GOMA!5 h 56 min
- 4CxT Luck Kolik5 h 52 min
- 5Headpat Addicted Femboy5 h 16 min
- 6TheAaron3 h 53 min
- 7AshenOne3 h 52 min
- 8Janovskyyツ3 h 33 min
- 9Oj wymasuj mnie Romanie3 h 29 min
- 10Papercap3 h 20 min
Hărți
Cât s-a jucat fiecare în ultimele 7 zile, după verificările din oră în oră
Setările serverului (191)
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 4 |
| metamod_version | 1.12.0-dev+1224V |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 0 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_friendlyfire | 0 |
| mp_highlander | 0 |
| mp_holiday_nogifts | 0 |
| mp_match_end_at_timelimit | 1 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 1 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_tournament_readymode | 0 |
| mp_tournament_readymode_countdown | 10 |
| mp_tournament_readymode_min | 2 |
| mp_tournament_readymode_team_size | 0 |
| mp_tournament_stopwatch | 1 |
| mp_weaponstay | 0 |
| mp_windifference | 0 |
| mp_windifference_min | 0 |
| mp_winlimit | 0 |
| nextlevel | |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| sm_nextmap | cp_orange_x5_bg_v34 |
| sourcemod_version | 1.12.0.7230 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_alltalk | 1 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | [email protected] |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_maxusrcmdprocessticks | 29 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_registration_message | No account specified |
| sv_registration_successful | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 100 |
| sv_tags | increased_maxplayers,cp,respawntimes,alltalk,100%,brygadagraczy,crit,only,orange,pl,poland,polska,rtd,top |
| sv_voiceenable | 1 |
| sv_vote_quorum_ratio | 0.6 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tf_allow_player_name_change | 1 |
| tf_allow_player_use | 0 |
| tf_arena_change_limit | 1 |
| tf_arena_first_blood | 1 |
| tf_arena_force_class | 0 |
| tf_arena_max_streak | 3 |
| tf_arena_override_cap_enable_time | -1 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tf_beta_content | 0 |
| tf_birthday | 0 |
| tf_bot_count | 0 |
| tf_classlimit | 0 |
| tf_ctf_bonus_time | 5 |
| tf_damage_disablespread | 1 |
| tf_force_holidays_off | 0 |
| tf_gamemode_arena | 0 |
| tf_gamemode_community | 0 |
| tf_gamemode_cp | 1 |
| tf_gamemode_ctf | 0 |
| tf_gamemode_misc | 0 |
| tf_gamemode_mvm | 0 |
| tf_gamemode_passtime | 0 |
| tf_gamemode_payload | 0 |
| tf_gamemode_pd | 0 |
| tf_gamemode_rd | 0 |
| tf_gamemode_sd | 0 |
| tf_gamemode_tc | 0 |
| tf_gravetalk | 1 |
| tf_halloween_allow_truce_during_boss_event | 0 |
| tf_max_charge_speed | 750 |
| tf_medieval | 0 |
| tf_medieval_autorp | 1 |
| tf_mm_servermode | 0 |
| tf_mm_strict | 0 |
| tf_mm_trusted | 0 |
| tf_mvm_death_penalty | 0 |
| tf_mvm_defenders_team_size | 78 |
| tf_mvm_min_players_to_start | 3 |
| tf_overtime_nag | 0 |
| tf_passtime_ball_damping_scale | 0.01f |
| tf_passtime_ball_drag_coefficient | 0.01f |
| tf_passtime_ball_inertia_scale | 1.0f |
| tf_passtime_ball_mass | 1.0f |
| tf_passtime_ball_model | models/passtime/ball/passtime_ball.mdl |
| tf_passtime_ball_reset_time | 15 |
| tf_passtime_ball_rotdamping_scale | 1.0f |
| tf_passtime_ball_seek_range | 128 |
| tf_passtime_ball_seek_speed_factor | 3f |
| tf_passtime_ball_sphere_collision | 1 |
| tf_passtime_ball_sphere_radius | 7.2f |
| tf_passtime_ball_takedamage | 1 |
| tf_passtime_ball_takedamage_force | 800.0f |
| tf_passtime_experiment_autopass | 0 |
| tf_passtime_experiment_instapass | 0 |
| tf_passtime_experiment_instapass_charge | 0 |
| tf_passtime_experiment_telepass | 0 |
| tf_passtime_flinch_boost | 0 |
| tf_passtime_mode_homing_lock_sec | 1.5f |
| tf_passtime_mode_homing_speed | 1000.0f |
| tf_passtime_overtime_idle_sec | 5 |
| tf_passtime_pack_hp_per_sec | 2.0f |
| tf_passtime_pack_range | 512 |
| tf_passtime_pack_speed | 1 |
| tf_passtime_player_reticles_enemies | 1 |
| tf_passtime_player_reticles_friends | 2 |
| tf_passtime_powerball_airtimebonus | 40 |
| tf_passtime_powerball_decay_delay | 10 |
| tf_passtime_powerball_decayamount | 1 |
| tf_passtime_powerball_decaysec | 4.5f |
| tf_passtime_powerball_decaysec_neutral | 1.5f |
| tf_passtime_powerball_maxairtimebonus | 100 |
| tf_passtime_powerball_passpoints | 25 |
| tf_passtime_powerball_threshold | 80 |
| tf_passtime_save_stats | 0 |
| tf_passtime_score_crit_sec | 5.0f |
| tf_passtime_scores_per_round | 5 |
| tf_passtime_speedboost_on_get_ball_time | 2.0f |
| tf_passtime_steal_on_melee | 1 |
| tf_passtime_teammate_steal_time | 45 |
| tf_passtime_throwarc_demoman | 0.15f |
| tf_passtime_throwarc_engineer | 0.2f |
| tf_passtime_throwarc_heavy | 0.175f |
| tf_passtime_throwarc_medic | 0.0f |
| tf_passtime_throwarc_pyro | 0.1f |
| tf_passtime_throwarc_scout | 0.1f |
| tf_passtime_throwarc_sniper | 0.0f |
| tf_passtime_throwarc_soldier | 0.1f |
| tf_passtime_throwarc_spy | 0.0f |
| tf_passtime_throwspeed_demoman | 850.0f |
| tf_passtime_throwspeed_engineer | 850.0f |
| tf_passtime_throwspeed_heavy | 850.0f |
| tf_passtime_throwspeed_medic | 900.0f |
| tf_passtime_throwspeed_pyro | 750.0f |
| tf_passtime_throwspeed_scout | 700.0f |
| tf_passtime_throwspeed_sniper | 900.0f |
| tf_passtime_throwspeed_soldier | 800.0f |
| tf_passtime_throwspeed_spy | 900.0f |
| tf_passtime_throwspeed_velocity_scale | 0.33f |
| tf_playergib | 1 |
| tf_powerup_mode | 0 |
| tf_server_identity_disable_quickplay | 0 |
| tf_spawn_glows_duration | 0 |
| tf_spec_xray | 0 |
| tf_spells_enabled | 0 |
| tf_use_fixed_weaponspreads | 1 |
| tf_weapon_criticals | 1 |
| tf_weapon_criticals_melee | 1 |
| tfecondata_version | 0.19.1 |
| tv_enable | 1 |
| tv_password | 1 |
| tv_relaypassword | 1 |
Versiunea 11191711 · Securizat VAC · Dedicated · Linux · Istoric din 30 oct 2026

